( This page is already in printer-friendly format with page-breaks set up.
Simply select 'print' from your browser window and choose portrait or landscape according to your preference)

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Mina Zayed Tide Tables (Abu Dhabi): January 2008

Date

Time

Height

Time

Height

Time

Height

Time

Height

01 0730 1.85 1810 1.51 1350 1.34    
02 0810 1.89 1950 1.36 0040 1.01 1530 1.24
03 0900 1.94 2220 1.30 0110 1.13 1650 1.10
04 0940 2.00     0150 1.23 1750 0.93
05 0020 1.36 1030 2.07 0300 1.32 1830 0.77
06 0120 1.44 1110 2.15 0410 1.38 1900 0.63
07 0200 1.51 1150 2.23 0510 1.41 1930 0.51
08 0230 1.56 1230 2.31 0600 1.41 2010 0.42
09 0300 1.61 1300 2.35 0650 1.39 2040 0.36
10 0330 1.66 1340 2.36 0730 1.37 2110 0.34
11 0350 1.71 1420 2.34 0810 1.33 2140 0.36
12 0420 1.75 1500 2.28 0900 1.29 2210 0.42
13 0450 1.80 1540 2.17 0940 1.26 2240 0.53
14 0520 1.85 1620 2.00 1040 1.23 2310 0.66
15 0550 1.91 1710 1.80 1140 1.19 2340 0.82
16 0630 1.97 1820 1.59 1300 1.14    
17 0720 2.03 2000 1.40 0010 0.98 1440 1.05
18 0820 2.10 2240 1.35 0050 1.14 1620 0.88
19 0920 2.17     0140 1.29 1730 0.68
20 0040 1.44 1030 2.24 0310 1.40 1830 0.51
21 0140 1.55 1130 2.31 0450 1.44 1910 0.39
22 0210 1.64 1220 2.36 0600 1.40 1950 0.32
23 0240 1.72 1310 2.37 0700 1.34 2030 0.31
24 0310 1.79 1350 2.33 0750 1.28 2100 0.36
25 0340 1.83 1430 2.26 0840 1.22 2130 0.43
26 0410 1.88 1510 2.15 0920 1.18 2200 0.54
27 0430 1.90 1550 2.01 1000 1.16 2230 0.67
28 0500 1.91 1620 1.86 1040 1.16 2250 0.80
29 0530 1.92 1700 1.69 1130 1.18 2310 0.92
30 0600 1.92 1730 1.52 1230 1.19 2330 1.05
31 0640 1.92 1830 1.36 1350 1.19 2330 1.15
Time: Local Time | Height: in Meter above Chart Datum           <TOP>
Mina Zayed Tide Tables(Abu Dhabi): February 2008

Date

Time

Height

Time

Height

Time

Height

Time

Height

01 0720 1.83     1550 1.01    
02 0820 1.84     1720 0.86    
03 0930 1.89     1810 0.70    
04 1030 1.96     1840 0.55    
05 0200 1.45 1130 2.05 0500 1.38 1910 0.43
06 0210 1.53 1220 2.13 0600 1.32 1940 0.34
07 0230 1.60 1300 2.20 0650 1.23 2010 0.29
08 0250 1.67 1340 2.22 0730 1.13 2040 0.30
09 0310 1.74 1420 2.20 0820 1.03 2110 0.35
10 0330 1.81 1500 2.12 0900 0.94 2140 0.44
11 0400 1.88 1540 1.99 0940 0.88 2210 0.56
12 0430 1.94 1620 1.81 1030 0.84 2230 0.71
13 0500 1.99 1710 1.59 1130 0.83 2300 0.87
14 0540 2.01 1820 1.38 1240 0.84 2320 1.02
15 0620 2.01 2020 1.22 1410 0.82 2330 1.17
16 0720 1.98     1600 0.73    
17 0850 1.96     1720 0.59    
18 0130 1.44 1010 1.98 0320 1.43 1820 0.48
19 0130 1.55 1120 2.03 0520 1.37 1900 0.40
20 0150 1.64 1220 2.08 0620 1.25 1930 0.37
21 0210 1.72 1310 2.11 0710 1.12 2000 0.38
22 0230 1.79 1350 2.09 0750 1.00 2030 0.43
23 0250 1.85 1420 2.04 0830 0.91 2100 0.51
24 0320 1.90 1500 1.95 0900 0.86 2120 0.60
25 0340 1.93 1530 1.84 0940 0.83 2140 0.71
26 0400 1.94 1610 1.71 1020 0.83 2200 0.82
27 0430 1.94 1640 1.56 1050 0.86 2210 0.93
28 0450 1.92 1720 1.40 1140 0.90 2220 1.03
29 0520 1.90 1810 1.25 1240 0.94 2220 1.12
Time: Local Time | Height: in Meter above Chart Datum         <TOP>
Mina Zayed Tide Tables (Abu Dhabi): March 2008

Date

Time

Height

Time

Height

Time

Height

Time

Height

01 0550 1.86     1420 0.94    
02 0650 1.82     1620 0.85    
03 0820 1.80     1720 0.72    
04 1000 1.84     1800 0.60    
05 0120 1.54 1110 1.93 0510 1.38 1840 0.50
06 0130 1.62 1200 2.02 0610 1.24 1910 0.44
07 0140 1.72 1250 2.09 0650 1.07 1940 0.43
08 0200 1.82 1330 2.11 0730 0.90 2010 0.46
09 0220 1.92 1410 2.08 0810 0.75 2030 0.54
10 0250 2.02 1500 1.99 0850 0.64 2100 0.64
11 0310 2.10 1540 1.85 0940 0.57 2130 0.77
12 0340 2.14 1630 1.67 1020 0.56 2150 0.91
13 0420 2.15 1730 1.48 1120 0.59 2210 1.06
14 0450 2.11 1850 1.33 1220 0.65 2230 1.20
15 0540 2.02     1350 0.71    
16 0640 1.90     1530 0.70    
17 0820 1.80     1650 0.64    
18 0040 1.57 1010 1.79 0430 1.44 1740 0.59
19 0050 1.66 1120 1.83 0550 1.27 1820 0.57
20 0110 1.76 1220 1.88 0630 1.10 1900 0.57
21 0130 1.84 1300 1.90 0710 0.95 1920 0.61
22 0150 1.92 1340 1.90 0740 0.82 1950 0.66
23 0210 1.98 1420 1.87 0820 0.72 2010 0.73
24 0230 2.02 1450 1.81 0850 0.65 2040 0.81
25 0250 2.05 1520 1.72 0920 0.62 2100 0.90
26 0310 2.06 1600 1.61 0950 0.63 2110 0.99
27 0330 2.05 1640 1.49 1030 0.66 2130 1.08
28 0400 2.02 1720 1.38 1110 0.71 2130 1.16
29 0420 1.98 1840 1.28 1200 0.76 2120 1.24
30 0450 1.91     1320 0.79    
31 0540 1.84     1450 0.78    
Time: Local Time | Height: in Meter above Chart Datum           <TOP>
Mina Zayed Tide Tables (Abu Dhabi): April 2008

Date

Time

Height

Time

Height

Time

Height

Time

Height

01 0710 1.75     1610 0.72    
02 0020 1.53 0910 1.73 0340 1.47 1700 0.66
03 0010 1.62 1040 1.79 0500 1.30 1740 0.62
04 0020 1.73 1140 1.87 0550 1.09 1820 0.61
05 0040 1.86 1240 1.92 0640 0.86 1850 0.64
06 0110 2.00 1320 1.93 0720 0.65 1920 0.70
07 0130 2.13 1410 1.89 0800 0.48 1950 0.79
08 0200 2.23 1500 1.81 0850 0.37 2020 0.89
09 0240 2.29 1550 1.69 0930 0.32 2050 1.00
10 0310 2.29 1640 1.56 1020 0.34 2120 1.12
11 0340 2.24 1750 1.45 1110 0.41 2150 1.24
12 0420 2.13 1940 1.40 1210 0.51 2210 1.36
13 0500 1.97     1330 0.62    
14 0610 1.79 2310 1.58 1450 0.68    
15 0800 1.64 2330 1.68 0310 1.49 1600 0.71
16 0950 1.60     0500 1.32 1650 0.73
17 0000 1.78 1110 1.63 0550 1.13 1730 0.76
18 0010 1.86 1210 1.66 0630 0.96 1810 0.80
19 0030 1.94 1250 1.69 0700 0.80 1840 0.84
20 0100 2.02 1330 1.70 0730 0.67 1900 0.89
21 0120 2.07 1410 1.68 0800 0.57 1930 0.95
22 0140 2.12 1440 1.64 0830 0.51 1950 1.02
23 0200 2.15 1520 1.59 0900 0.48 2010 1.08
24 0230 2.15 1600 1.52 0940 0.48 2030 1.15
25 0250 2.14 1650 1.45 1010 0.50 2050 1.22
26 0320 2.09 1740 1.40 1050 0.54 2100 1.29
27 0340 2.03 1910 1.38 1140 0.59 2110 1.36
28 0420 1.95     1240 0.65    
29 0510 1.84 2230 1.51 1340 0.68    
30 0630 1.72 2230 1.60 0030 1.50 1450 0.71
Time: Local Time | Height: in Meter above Chart Datum         <TOP>
Mina Zayed Tide Tables (Abu Dhabi): May 2008

Date

Time

Height

Time

Height

Time

Height

Time

Height

01 0830 1.74 2250 1.82 0320 1.49 1550 0.83
02 1010 1.75 2320 1.96 0440 1.27 1640 0.86
03 1120 1.79     0530 1.02 1720 0.90
04 0000 2.11 1220 1.82 0620 0.77 1800 0.97
05 0020 2.26 1320 1.82 0710 0.55 1840 1.04
06 0050 2.39 1420 1.80 0750 0.38 1910 1.12
07 0130 2.47 1510 1.75 0840 0.29 1950 1.20
08 0200 2.50 1600 1.69 0920 0.27 2020 1.28
09 0240 2.46 1700 1.65 1010 0.31 2100 1.37
10 0320 2.35 1810 1.62 1100 0.41 2150 1.45
11 0410 2.19 1930 1.64 1200 0.54 2300 1.54
12 0450 1.99 2040 1.70 1250 0.67    
13 0600 1.80 2140 1.78 0050 1.57 1350 0.79
14 0730 1.63 2220 1.87 0310 1.47 1450 0.88
15 0920 1.56 2250 1.95 0440 1.31 1540 0.96
16 1050 1.55 2320 2.02 0530 1.13 1630 1.03
17 1150 1.58 2340 2.10 0610 0.97 1710 1.09
18 1240 1.60     0640 0.82 1740 1.14
19 0010 2.16 1330 1.62 0710 0.70 1810 1.19
20 0030 2.22 1410 1.63 0750 0.60 1840 1.23
21 0100 2.27 1450 1.62 0820 0.53 1910 1.28
22 0130 2.30 1530 1.61 0850 0.49 1930 1.32
23 0200 2.30 1610 1.59 0930 0.48 2000 1.37
24 0220 2.28 1700 1.58 1000 0.49 2030 1.42
25 0250 2.23 1750 1.57 1040 0.52 2110 1.46
26 0330 2.16 1840 1.60 1120 0.57 2150 1.50
27 0410 2.06 1930 1.64 1200 0.64 2310 1.52
28 0500 1.93 2020 1.71 1250 0.72    
29 0610 1.78 2100 1.81 0100 1.49 1340 0.81
30 0750 1.66 2140 1.93 0250 1.35 1440 0.91
31 0940 1.60 2220 2.07 0410 1.13 1530 1.00
Time: Local Time | Height: in Meter above Chart Datum           <TOP>
Mina Zayed Tide Tables (Abu Dhabi): June 2008

Date

Time

Height

Time

Height

Time

Height

Time

Height

01 1110 1.60 2300 2.22 0510 0.88 1620 1.09
02 1220 1.62 2340 2.36 0610 0.64 1710 1.17
03 1330 1.65     0700 0.44 1750 1.23
04 0020 2.46 1420 1.68 0750 0.29 1840 1.29
05 0100 2.51 1520 1.69 0830 0.21 1930 1.33
06 0150 2.50 1610 1.70 0920 0.21 2020 1.37
07 0230 2.43 1700 1.71 1000 0.28 2110 1.40
08 0310 2.30 1750 1.73 1050 0.39 2210 1.43
09 0400 2.13 1840 1.76 1130 0.52 2320 1.44
10 0450 1.93 1930 1.80 1210 0.67    
11 0540 1.74 2020 1.85 0040 1.43 1250 0.82
12 0650 1.57 2100 1.90 0220 1.37 1340 0.95
13 0830 1.45 2140 1.96 0350 1.24 1420 1.06
14 1010 1.41 2220 2.02 0450 1.10 1510 1.16
15 1140 1.42 2250 2.09 0540 0.95 1550 1.23
16 1240 1.46 2320 2.16 0620 0.81 1640 1.29
17 1330 1.51     0700 0.68 1720 1.33
18 0000 2.22 1420 1.55 0730 0.57 1800 1.36
19 0030 2.27 1500 1.58 0810 0.49 1840 1.38
20 0110 2.30 1530 1.61 0840 0.44 1920 1.40
21 0140 2.30 1610 1.63 0910 0.42 2000 1.41
22 0210 2.28 1640 1.66 0950 0.42 2040 1.41
23 0250 2.24 1710 1.69 1020 0.46 2120 1.41
24 0320 2.16 1750 1.72 1050 0.52 2220 1.40
25 0410 2.05 1820 1.77 1130 0.61 2320 1.37
26 0500 1.89 1900 1.84 1200 0.73    
27 0600 1.72 1940 1.93 0040 1.30 1240 0.86
28 0730 1.56 2030 2.04 0210 1.18 1320 1.00
29 0920 1.45 2120 2.15 0340 1.00 1410 1.13
30 1110 1.45 2220 2.27 0500 0.79 1520 1.25
Time: Local Time | Height: in Meter above Chart Datum          <TOP>
Mina Zayed Tide Tables (Abu Dhabi): July 2008

Date

Time

Height

Time

Height

Time

Height

Time

Height

01 1240 1.61 2310 2.47 0600 0.67 1620 1.43
02 1340 1.68     0650 0.49 1730 1.47
03 0000 2.54 1430 1.75 0740 0.38 1830 1.47
04 0050 2.56 1510 1.81 0820 0.34 1930 1.44
05 0140 2.54 1550 1.86 0900 0.36 2020 1.42
06 0220 2.46 1630 1.90 0940 0.43 2110 1.39
07 0310 2.33 1700 1.94 1020 0.54 2210 1.38
08 0350 2.17 1740 1.97 1050 0.68 2300 1.37
09 0440 1.99 1820 1.99 1120 0.83    
10 0520 1.81 1900 2.00 0010 1.37 1150 0.97
11 0610 1.64 1940 2.02 0120 1.35 1220 1.11
12 0730 1.49 2020 2.05 0250 1.29 1250 1.23
13 0940 1.41 2110 2.09 0410 1.19 1320 1.34
14 1210 1.44 2200 2.14 0520 1.05 1400 1.43
15 1320 1.53 2250 2.20 0610 0.91 1530 1.51
16 1350 1.60 2330 2.27 0650 0.78 1650 1.53
17 1420 1.67     0720 0.66 1750 1.53
18 0010 2.33 1450 1.72 0750 0.58 1840 1.51
19 0050 2.37 1510 1.78 0820 0.53 1920 1.47
20 0130 2.38 1530 1.82 0850 0.51 2000 1.42
21 0210 2.37 1600 1.87 0920 0.53 2050 1.37
22 0240 2.32 1630 1.92 0950 0.58 2130 1.32
23 0320 2.23 1650 1.97 1020 0.66 2220 1.28
24 0400 2.10 1720 2.03 1050 0.78 2310 1.24
25 0450 1.92 1800 2.09 1120 0.92    
26 0550 1.72 1840 2.14 0020 1.20 1140 1.07
27 0720 1.53 1930 2.20 0150 1.13 1220 1.22
28 0940 1.44 2040 2.25 0320 1.00 1250 1.37
29 1210 1.51 2150 2.31 0450 0.83 1410 1.49
30 1310 1.62 2250 2.38 0550 0.66 1610 1.54
31 1340 1.73     0640 0.52 1730 1.51
Time: Local Time | Height: in Meter above Chart Datum          <TOP>
Mina Zayed Tide Tables (Abu Dhabi): August 2008

Date

Time

Height

Time

Height

Time

Height

Time

Height

01 1420 1.82     0730 0.45 1840 1.43
02 0050 2.45 1450 1.90 0810 0.43 1930 1.34
03 0140 2.42 1510 1.97 0840 0.47 2020 1.26
04 0220 2.36 1540 2.02 0910 0.55 2110 1.20
05 0300 2.25 1610 2.06 0940 0.66 2150 1.16
06 0340 2.11 1640 2.08 1010 0.79 2230 1.16
07 0420 1.95 1710 2.08 1030 0.93 2320 1.18
08 0500 1.78 1740 2.07 1050 1.06    
09 0540 1.61 1810 2.06 0020 1.21 1110 1.18
10 0640 1.46 1900 2.05 0130 1.22 1120 1.29
11 1950 2.04     0320 1.16    
12 2100 2.06     0450 1.05    
13 2210 2.11     0540 0.92    
14 1350 1.67 2310 2.18 0620 0.79 1650 1.59
15 1350 1.74     0650 0.69 1750 1.52
16 0000 2.25 1410 1.81 0720 0.62 1840 1.43
17 0040 2.31 1430 1.88 0750 0.58 1920 1.32
18 0120 2.34 1450 1.96 0820 0.58 2000 1.22
19 0200 2.32 1510 2.03 0850 0.62 2040 1.13
20 0240 2.26 1530 2.10 0910 0.70 2120 1.05
21 0320 2.15 1600 2.16 0940 0.80 2210 1.00
22 0400 2.00 1630 2.21 1000 0.93 2300 0.99
23 0450 1.81 1710 2.23 1030 1.07    
24 0550 1.61 1750 2.23 0010 0.99 1050 1.22
25 0740 1.45 1840 2.20 0130 0.99 1110 1.36
26 2000 2.17     0310 0.92    
27 1300 1.63 2130 2.17 0440 0.80 1420 1.62
28 1300 1.74 2250 2.21 0540 0.70 1650 1.57
29 1320 1.85     0620 0.62 1800 1.44
30 0000 2.26 1340 1.94 0700 0.59 1850 1.29
31 0040 2.29 1400 2.03 0740 0.61 1930 1.15
Time: Local Time | Height: in Meter above Chart Datum        <TOP>
Mina Zayed Tide Tables (Abu Dhabi): September 2008

Date

Time

Height

Time

Height

Time

Height

Time

Height

01 0130 2.17 1430 2.00 0810 0.56 2010 0.94
02 0210 2.12 1450 2.05 0830 0.64 2050 0.88
03 0250 2.03 1520 2.08 0900 0.75 2130 0.85
04 0320 1.91 1540 2.09 0920 0.86 2200 0.86
05 0400 1.78 1600 2.08 0940 0.97 2240 0.89
06 0430 1.63 1630 2.05 1000 1.08 2330 0.94
07 0520 1.48 1700 2.01 1010 1.18    
08 0630 1.35 1730 1.96 0030 0.99 1000 1.27
09 1820 1.90     0200 1.00    
10 2000 1.86     0350 0.94    
11 1320 1.59 2140 1.89 0500 0.84 1530 1.57
12 1300 1.66 2250 1.96 0540 0.74 1700 1.47
13 1300 1.74 2340 2.04 0610 0.66 1750 1.32
14 1320 1.83     0640 0.61 1830 1.17
15 0030 2.10 1330 1.93 0710 0.61 1910 1.00
16 0110 2.13 1400 2.03 0740 0.63 1950 0.85
17 0150 2.10 1420 2.13 0810 0.70 2030 0.74
18 0230 2.03 1450 2.20 0830 0.79 2110 0.66
19 0320 1.91 1520 2.26 0900 0.91 2200 0.63
20 0410 1.76 1550 2.27 0920 1.03 2250 0.66
21 0500 1.59 1620 2.24 0950 1.16    
22 0620 1.45 1700 2.15 0000 0.70 1010 1.30
23 1800 2.03     0110 0.76    
24 1940 1.92     0250 0.77    
25 1150 1.66 2130 1.88 0410 0.74 1600 1.53
26 1210 1.78 2250 1.92 0510 0.70 1720 1.35
27 1230 1.88     0550 0.68 1810 1.17
28 0000 1.96 1250 1.97 0630 0.70 1850 1.00
29 0040 1.98 1320 2.06 0700 0.74 1920 0.85
30 0120 1.98 1340 2.12 0730 0.80 2000 0.75
Time: Local Time | Height: in Meter above Chart Datum          <TOP>
Mina Zayed Tide Tables (Abu Dhabi): October 2008

Date

Time

Height

Time

Height

Time

Height

Time

Height

01 0200 1.95 1400 2.17 0750 0.87 2030 0.68
02 0240 1.88 1430 2.20 0810 0.95 2100 0.66
03 0310 1.80 1450 2.20 0830 1.04 2140 0.67
04 0350 1.69 1510 2.18 0850 1.13 2220 0.71
05 0430 1.58 1540 2.13 0910 1.22 2300 0.77
06 0520 1.48 1600 2.07 0920 1.30    
07 0650 1.40 1630 1.99 0000 0.83 0910 1.38
08 1720 1.89     0100 0.89    
09 1840 1.80     0220 0.90    
10 1150 1.65 2050 1.76 0340 0.86 1550 1.56
11 1150 1.74 2220 1.81 0440 0.82 1700 1.39
12 1200 1.85 2320 1.88 0520 0.79 1740 1.18
13 1220 1.97     0550 0.78 1820 0.97
14 0020 1.94 1240 2.10 0620 0.80 1900 0.76
15 0100 1.96 1310 2.22 0650 0.86 1940 0.58
16 0150 1.94 1330 2.33 0720 0.93 2020 0.46
17 0240 1.87 1410 2.40 0750 1.02 2110 0.40
18 0330 1.78 1440 2.42 0820 1.12 2150 0.40
19 0420 1.67 1520 2.38 0850 1.22 2240 0.46
20 0520 1.57 1550 2.27 0920 1.33 2340 0.56
21 0700 1.53 1640 2.11 1000 1.45    
22 0910 1.58 1740 1.92 0050 0.66 1110 1.56
23 1020 1.68 1920 1.76 0210 0.75 1430 1.57
24 1050 1.79 2120 1.69 0320 0.81 1630 1.40
25 1120 1.90 2250 1.71 0420 0.85 1720 1.20
26 1140 1.99     0500 0.88 1800 1.01
27 0000 1.74 1210 2.08 0540 0.93 1840 0.84
28 0040 1.77 1230 2.15 0610 0.99 1910 0.71
29 0120 1.78 1250 2.21 0640 1.04 1940 0.61
30 0200 1.77 1320 2.26 0710 1.10 2020 0.55
31 0230 1.73 1340 2.28 0730 1.16 2050 0.52
Time: Local Time | Height: in Meter above Chart Datum          <TOP>
Mina Zayed Tide Tables (Abu Dhabi): November 2008

Date

Time

Height

Time

Height

Time

Height

Time

Height

01 0310 1.68 1410 2.28 0750 1.22 2120 0.52
02 0350 1.63 1430 2.25 0810 1.29 2200 0.56
03 0440 1.58 1500 2.19 0840 1.35 2240 0.61
04 0530 1.53 1530 2.12 0900 1.42 2320 0.68
05 0650 1.51 1600 2.02 0910 1.48    
06 0900 1.55 1640 1.90 0010 0.75 0930 1.55
07 0950 1.62 1750 1.77 0110 0.81 1230 1.60
08 1010 1.71 1950 1.67 0210 0.85 1510 1.49
09 1030 1.82 2140 1.66 0310 0.89 1630 1.29
10 1050 1.95 2300 1.69 0410 0.93 1720 1.05
11 1120 2.10     0450 0.97 1800 0.80
12 0010 1.74 1150 2.25 0530 1.02 1850 0.57
13 0100 1.77 1230 2.38 0610 1.08 1930 0.39
14 0150 1.77 1300 2.48 0640 1.15 2020 0.27
15 0250 1.74 1340 2.52 0720 1.22 2100 0.23
16 0340 1.71 1420 2.50 0800 1.28 2150 0.25
17 0430 1.67 1500 2.40 0840 1.35 2240 0.34
18 0540 1.65 1540 2.25 0930 1.43 2320 0.47
19 0640 1.67 1630 2.05 1030 1.49    
20 0750 1.72 1730 1.83 0020 0.62 1210 1.52
21 0850 1.79 1900 1.64 0110 0.76 1430 1.46
22 0940 1.88 2050 1.53 0210 0.88 1610 1.30
23 1020 1.96 2230 1.51 0310 0.98 1710 1.11
24 1050 2.04 2340 1.54 0400 1.07 1750 0.93
25 1120 2.12     0440 1.13 1830 0.78
26 0040 1.57 1150 2.19 0520 1.19 1900 0.65
27 0120 1.61 1220 2.25 0550 1.24 1930 0.55
28 0200 1.62 1240 2.29 0630 1.28 2010 0.48
29 0240 1.63 1310 2.31 0650 1.31 2040 0.45
30 0320 1.62 1340 2.31 0720 1.35 2110 0.44
Time: Local Time | Height: in Meter above Chart Datum           <TOP>
Mina Zayed Tide Tables (Abu Dhabi): December 2008

Date

Time

Height

Time

Height

Time

Height

Time

Height

01 0400 1.62 1410 2.28 0750 1.38 2150 0.46
02 0440 1.62 1440 2.23 0830 1.42 2220 0.50
03 0520 1.62 1510 2.15 0900 1.45 2250 0.56
04 0610 1.63 1550 2.05 0950 1.49 2330 0.64
05 0650 1.66 1630 1.91 1050 1.51    
06 0740 1.72 1730 1.76 0010 0.73 1230 1.49
07 0830 1.80 1900 1.61 0100 0.83 1420 1.39
08 0910 1.91 2100 1.52 0150 0.93 1550 1.19
09 0950 2.04 2240 1.51 0250 1.04 1700 0.94
10 1030 2.19     0340 1.14 1750 0.69
11 0010 1.55 1110 2.33 0430 1.21 1840 0.47
12 0110 1.61 1200 2.45 0530 1.27 1930 0.29
13 0210 1.66 1240 2.53 0620 1.30 2010 0.19
14 0300 1.69 1320 2.55 0710 1.32 2100 0.17
15 0340 1.72 1410 2.50 0800 1.33 2140 0.21
16 0430 1.75 1450 2.38 0850 1.34 2220 0.31
17 0510 1.78 1540 2.21 0950 1.36 2300 0.45
18 0600 1.81 1630 2.00 1050 1.37 2340 0.62
19 0650 1.84 1720 1.79 1210 1.37    
20 0730 1.88 1820 1.59 0020 0.78 1340 1.34
21 0820 1.92 2000 1.43 0100 0.94 1520 1.24
22 0910 1.97 2200 1.36 0140 1.07 1640 1.09
23 0950 2.02     0230 1.20 1740 0.93
24 0000 1.39 1030 2.09 0320 1.28 1820 0.79
25 0050 1.45 1110 2.15 0420 1.34 1850 0.66
26 0140 1.51 1150 2.21 0510 1.37 1930 0.56
27 0220 1.56 1220 2.26 0600 1.39 2000 0.47
28 0250 1.61 1300 2.30 0640 1.39 2030 0.42
29 0320 1.64 1330 2.30 0720 1.39 2100 0.40
30 0350 1.67 1400 2.29 0800 1.38 2130 0.41
31 0420 1.70 1440 2.24 0830 1.37 2200 0.45
Time: Local Time | Height: in Meter above Chart Datum          <TOP>